fenix® E – 47 mm, AMOLED
Stainless steel with Black silicone band
ONE TOUGH TRAINING PARTNER
Meet your toughest athletic or outdoor challenges with the powerful fenix E sports GPS smartwatch. Boost your body’s stamina and performance with essential features that include advanced strength training, 24/7 health and wellness monitoring, dynamic round-trip routing and more.
– BRIGHT, CRISP AMOLED DISPLAY WITH STAINLESS STEEL BEZEL
– UP TO 16 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
– SPORT-SPECIFIC STRENGTH WORKOUTS
– ENJOY THE FREEDOM OF DYNAMIC ROUND-TRIP ROUTING
– NAVIGATE WITH PRECISION MULTI-GNSS AND ABC SENSORS
– 24/7 HEALTH AND WELLNESS FEATURES
| Vendor Homepage: | www.garmin.com/en-GB/p/1652337/pn/010-03025-00 |
| Model: | fēnix® E |
| Model name: | 010-03025-00 |
| Screen size: | 1.3″ |
| Display technology: | AMOLED |
| Screen resolution: | 416 x 416 |
| Wireless connections: | Bluetooth/WiFi |
| Memory: | 16 Gb |
| GPS / geotagging: | Yes |
| Colour: | Silver / Black |
| Battery run time up to: | 384hours |
| Battery: | Lithium-Ion rechargeable |
| Dimensions: | 47 x 47 x 14.5 mm |
| Shipping box quantity: | 1 |
| Shipping Box Depth: | 9.5cm |
| Shipping Box Height: | 9.5cm |
| Shipping Box Weight: | 0.24kg |
| Shipping Box Width: | 8.5cm |
| Unit Brutto Volume: | 0.0007671m³ |
| Unit Net Weight: | 0.076kg |
| Unit Gross Weight: | 0.24kg |
| CnCode: | 91021200 |
| Unit Box Width: | 0.085 |
| Unit Box Length: | 0.095 |
| Unit Box Height: | 0.095 |
| Full Description Line: | 010-03025-00|Screen 1.3″|Display technology AMOLED|Resolution 416 x 416|Wireless connections Bluetooth/WiFi|Memory 16 Gb|GPS|Colour Silver / Black|Battery run time up to 384 hours|Dimensions 47 x 47 x 14.5 mm|Weight 0.076 kg |
| Category Code: | SMW |

