Samsung Galaxy S25 Ultra
Colour : Titanium Black
| Vendor Homepage: | www.samsung.com |
| Model name: | Galaxy S25 Ultra |
| Built-in storage: | 256GB |
| Memory (RAM): | 12GB |
| Colour: | Titanium Black |
| Data standards: | 2G, 3G, 4G, 5G |
| 4G: | Yes |
| 5G: | Yes |
| 3G: | Yes |
| LTE: | Yes |
| Mobile OS: | Android 15.0 |
| Form Factor: | Bar |
| Screen size: | 6.9″ |
| Screen resolution: | 3120 x 1440 |
| Display technology: | Dynamic AMOLED 2X |
| CPU: | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| Available memory: | 219GB |
| Number of SIM: | Dual SIM |
| Nano-SIM card tray: | 2 |
| USB-C: | 1 |
| Camera: | 200MP+50MP+50MP+10MP |
| Main camera f number: | f/1.7+f/3.4+f/1.9+f/2.4 |
| Front-facing Camera: | 12MP |
| Front camera f number: | f/2.2 |
| Video recording resolution: | 7680 x 4320 |
| Phone connections: | NFC/Wi-Fi Direct/Bluetooth/USB/Wi-Fi |
| Bluetooth: | Yes |
| Bluetooth version: | Bluetooth 5.4 |
| Fingerprint reader: | Yes |
| GPS / geotagging: | Yes |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Power adapter included: | No |
| Charging power (max): | 45Watts |
| Wireless charging: | Yes |
| Battery: | Lithium-Ion rechargeable |
| Battery capacity: | 5000mAh |
| Removeable battery: | No |
| Battery weight: | 60g |
| Dimensions: | 162.8 x 77.6 x 8.2 mm |
| Входящие в комплект аксессуары: | USB-C cable |
| Shipping Box Weight: | 0.38kg |
| Shipping Box Height: | 3cm |
| Shipping Box Width: | 9.5cm |
| Shipping Box Depth: | 18.5cm |
| Unit Brutto Volume: | 0.0005273m³ |
| Unit Net Weight: | 0.218kg |
| Unit Gross Weight: | 0.38kg |
| CnCode: | 85171300 |
| Unit Box Width: | 0.095 |
| Unit Box Length: | 0.185 |
| Unit Box Height: | 0.03 |
| Full Description Line: | Model Galaxy S25 Ultra|Built-in storage 256 GB|RAM 12GB|Titanium Black|3G|4G|5G|LTE|OS Android 15.0|Screen 6.9″|3120 x 1440|Dynamic AMOLED 2X|CPU Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M)|Dual SIM|1xUSB-C|2xNano-SIM card tray|Camera 200MP+50MP+50MP+10MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.4|GPS / geotagging|Charging power (max) 45 Watts|Wireless charging|Battery capacity 5000 mAh|Dimensions 162.8 x 77.6 x 8.2 mm|Weight 0.218 kg |
| Category Code: | MPH |

