With 10GbE SFP+ and 2.5GbE network ports, the TS-832PXU-RP delivers high network bandwidth to streamline team collaboration and file access. A PCIe Gen 2 ×2 slot allows for installing a QNAP expansion card to add network connectivity, SSD caching capabilities, or wireless connectivity. The TS-832PXU-RP supports file backup and synchronization, secure snapshot protection, and Google™ Workspace and Microsoft 365® enterprise account backup services, while providing instant recovery whenever needed. Coupled with the support for cloud gateways, building a new hybrid cloud storage solution has never been easier. The TS-832PXU-RP also features a redundant power supply to ensure uninterrupted operation of mission-critical applications.
| Vendor Homepage: | www.qnap.com/en/product/ts-832pxu-rp |
| NAS features: | Enterprise |
| CPU: | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor |
| Number of drives/bays: | 8 |
| Supported drives: | 3.5-inch SATA;2.5-inch SATA |
| Rack 2U: | Yes |
| 2.5GbE: | 2 |
| SFP+: | 2 |
| USB 3.2: | 4 |
| Memory: | 4GB |
| Power consumption: | 69.191Watts |
| Power supply requirements: | 250W (x2) PSU, 100 – 240V |
| Dimensions: | 89 × 482 × 534 mm |
| Shipping box quantity: | 1 |
| Shipping Box Width: | 55.5cm |
| Shipping Box Depth: | 72cm |
| Shipping Box Height: | 26.5cm |
| Shipping Box Weight: | 14.5kg |
| Unit Brutto Volume: | 0.1059m³ |
| Unit Net Weight: | 10.94kg |
| Unit Gross Weight: | 14.5kg |
| CnCode: | 84717098 |
| Unit Box Width: | 0.56 |
| Unit Box Length: | 0.715 |
| Unit Box Height: | 0.265 |
| Full Description Line: | NAS Enterprise|CPU AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor|Drives/bays 8|Rack 2U|2×2.5GbE|2xSFP+|4xUSB 3.2|Memory 4 GB|Power consumption 69.191 Watts|Power supply requirements 250W (x2) PSU, 100 – 240V |
| Category Code: | STS |


