The black case fans of the Xilence White Box Series distinguish themselves through an excellent price-performance ratio. We only saved on the packaging costs but not on quality features such as hydro bearing and noiselevel optimised design.
– Optimal performance in every situation
– Hydro bearing fan
– Airflow-optimi zed rotor blades
| Vendor Homepage: | www.xilence.de/en/products/fans/fans/white-box-fans.html |
| Model name: | XF032 |
| Bearing type: | Fluid |
| Air flow: | 12cfm |
| Noise level, max: | 22dB |
| Dimensions: | 60 x 60 x 15mm |
| Shipping box quantity: | 1 |
| Shipping Box Width: | 2.5cm |
| Shipping Box Weight: | 0.048kg |
| Shipping Box Depth: | 11 см |
| Shipping Box Height: | 7cm |
| Unit Brutto Volume: | 0.0001925m³ |
| Unit Net Weight: | 0.04kg |
| Unit Gross Weight: | 0.048kg |
| CnCode: | 84145925 |
| Unit Box Width: | 0.025 |
| Unit Box Length: | 0.11 |
| Unit Box Height: | 0.07 |
| Full Description Line: | XF032|Air flow 12 cfm|Noise level, max 22 dB|Dimensions 60 x 60 x 15mm |
| Category Code: | COS |


